Ownership Profile
The details of Marubeni's shareholders are as below.
Stock information as of 2011/9/30
| Number of shares issued and outstanding | 1,737,940,900 |
|---|---|
| Number of shareholders | 133,496 |
Type of Shareholder (Common Stock)
* as of 2011/9/30

Our Major Shareholders (2011/9/30)
| Shares (thousand) |
% | |
|---|---|---|
| Japan Trustee Services Bank, Ltd. (Trust Account) | 103,841 | 5.99% |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 75,438 | 4.35% |
| JP Morgan Chase Bank 380055 | 72,207 | 4.16% |
| Sompo Japan Insurance Inc. | 56,110 | 3.24% |
| Meiji Yasuda Life Insurance Company | 41,818 | 2.41% |
| SSBT OD05 OMNIBUS ACCOUNT - TREATY LIENTS | 34,952 | 2.01% |
| The Tokio Marine and Nichido Fire Insurance Co., Ltd | 34,902 | 2.01% |
| Japan Trustee Services Bank, Ltd. (Trust Account 9) | 31,771 | 1.83% |
| State Street Bank and Trust Company | 30,788 | 1.77% |
| Mizuho Corporate Bank, Ltd. | 30,000 | 1.73% |

