Plant & Industrial Machinery Div.
Consolidated Subsidiaries (Domestic)
| COMPANY NAME | Marubeni Machine Tools Co., Ltd. |
|---|---|
| ADDRESS | 7-15-5, Ginza, Chuo-ku, Tokyo 104-0061 |
| TEL | [81-3] 3543-8841 |
| FAX | [81-3] 3545-0873 |
| SUMMARY | Sale, export and import of machine tools and related equipment |
| URL | http://www.marubeni-mt.com/ |
| COMPANY NAME | Marubeni Protechs Corporation |
|---|---|
| ADDRESS | Iidabashi Masumoto Bldg. 4th Floor, 1-21, Ageha-cho, Shinjuku-ku, Tokyo |
| TEL | [81-3] 5261-1666 |
| FAX | [81-3] 5261-2040 |
| SUMMARY | Import, export and domestic sale of plant and related machinery, Environmental related business, Support to Japanese industries transferring abroad base of production, and project under Official Development Assistance (ODA) |
| URL | http://www.m-protechs.com/english/index.html |
| COMPANY NAME | Marubeni Pulp & Paper Engineering Corporation |
|---|---|
| ADDRESS | Marubeni Bldg. 5th Floor, 1-4-2, Ohtemachi, Chiyoda-ku, Tokyo |
| TEL | [81-3] 3282-2750 |
| FAX | [81-3] 3282-4348 |
| SUMMARY | Engineering of pulp and paper machinery |
| URL | http://www.mapec.co.jp/en/ |
| COMPANY NAME | Marubeni Techno-Systems Corp. |
|---|---|
| ADDRESS | Ochanomizu-kyoun Bldg. 15F, 2-2 Kanda-Surugadai, Chiyoda-ku, Tokyo 101-0062 |
| TEL | [81-3] 5283-1200 |
| FAX | [81-3] 5283-1220 |
| SUMMARY | Import and export of machinery relating to beverages, packaging, electronics, optical disc, printing, chemical, recycle and core components for construction machinery |
| URL | http://www.marubeni-techno.com/english/index.html |
| COMPANY NAME | Marubeni Tekmatex Corporation |
|---|---|
| ADDRESS | 1-4-2 Ohtemachi, Chiyoda-ku, Tokyo |
| TEL | [81-3] 6212-5123 |
| FAX | [81-3] 6212-5135 |
| SUMMARY | Import, export and domestic sale of general textile machinery and industrial machinery and facilities |
| URL | http://www.tekmatex.jp/en/index.html |
| COMPANY NAME | Marubeni Transport Engineering Co., Ltd. |
|---|---|
| ADDRESS | Nakoji New Bldg 6th Floor, 2-5-16, Kanda-nishiki-cho, Chiyoda-ku, Tokyo |
| TEL | [81-3] 5259-7501 |
| FAX | [81-3] 3282-3444 |
| SUMMARY | Provision of engineering services and project management services for rail infrastructure project |
| COMPANY NAME | Shinnihon Reiki Co., Ltd. |
|---|---|
| ADDRESS | 1-4-1, Futsukaichi-minami, Chikushino-shi, Fukuoka |
| TEL | [81-92] 923-1161 |
| FAX | [81-92] 928-7691 |
| SUMMARY | Engineering and construction of industrial-use cooling towers and accessories |
| URL | http://www.reiki-ct.co.jp/index.html |
Consolidated Subsidiaries (Overseas)
| COMPANY NAME | KMA Manufacturing, LLC |
|---|---|
| ADDRESS | 685 State Street, Vanport, PA 15009, U.S.A. |
| TEL | [1-724] 371-3059 |
| FAX | [1-724] 728-9707 |
| SUMMARY | Steel fabrication, maintenance services, repair/rebuild of machinery for steel mills in U.S.A. |
| URL | http://www.kma-usa.com/ |
| COMPANY NAME | MARIOS, Inc. |
|---|---|
| ADDRESS | Corporation trust Center, 1209 Orange Street, Wilmington, New Castle, DE 19801, U.S.A. |
| SUMMARY | Investment in KMA Manufacturing, LLC |
| COMPANY NAME | Marubeni Citizen-Cincom, Inc. |
|---|---|
| ADDRESS | 40 Boroline Road Allendale, NJ 07401, U.S.A. |
| TEL | [1-201] 818-0100 |
| FAX | [1-201] 818-1877 |
| SUMMARY | Sale of Citizen and Miyano machine tools |
| URL | http://www.marucit.com/ |
| COMPANY NAME | Marubeni Plant Contractor Inc. |
|---|---|
| ADDRESS | 11111 Carmel Commons Blvd., Suite 320, Charlotte, NC 28226, U.S.A. |
| TEL | [1-704] 501-5062 |
| FAX | [1-704] 392-3612 |
| SUMMARY | Engineering works, civil & building works, installation works, and equipment procurement works for plant projects in U.S.A. |
| URL | http://www.marubeni-mpci.com/ |
| COMPANY NAME | MCP Iron Oxide, Inc. |
|---|---|
| ADDRESS | 1209 Orange Street, Wilmington, County of New Castle, DE 19801, U.S.A. |
| TEL | [1-212] 450-0403 |
| FAX | [1-212] 450-0740 |
| SUMMARY | Investment in a joint venture company for the recycling of acid from waste acid and the production of iron oxide |
| COMPANY NAME | Midwest Railcar Corporation |
|---|---|
| ADDRESS | 4949 Autumn Oaks Drive, Suite B, Maryville, IL 62062, U.S.A. |
| TEL | [1-618] 288-2233 |
| FAX | [1-618] 288-2871 |
| SUMMARY | Leasing, brokerage and management of railcars |
| URL | http://www.midwestrailcar.com/ |
Affiliates (Domestic)
| COMPANY NAME | JMD Greenhouse-Gas Reduction Co., Ltd. |
|---|---|
| ADDRESS | Queen's Tower A 8F,2-3-1, Minato Mirai, Nishi-ku, Yokohama, Kanagawa |
| TEL | [81-45] 682-8440 |
| FAX | [81-45] 640-5784 |
| SUMMARY | Purchase and sale of Certified Emission Reduction (CER) credits obtained by the decomposition of HFC-23 |
| URL | http://jmd-co2.com/ |
| COMPANY NAME | KAFCO Japan Investment Co., Ltd. |
|---|---|
| ADDRESS | Nishimoto Kosan Nishikicho Bldg. 9th Floor, 3-23, Kanda-nishiki-cho, Chiyoda-ku, Tokyo, Japan |
| TEL | [81-3] 5280-0061 |
| FAX | [81-3] 5280-0063 |
| SUMMARY | Investment and related services for Karnaphuli Fertilizer Co., Ltd. |
| COMPANY NAME | Kaji Technology Corporation |
|---|---|
| ADDRESS | 6 Bodai, Mihara-ku, Sakai-shi, Osaka |
| TEL | [81-72] 361-0881 |
| FAX | [81-72] 362-4491 |
| SUMMARY | Manufacture and sale of pressing machines, textile machines, cast products and industrial machinery |
| URL | http://www.kajitech.com/english/index.html |
Affiliates (Overseas)
| COMPANY NAME | Citizen Machinery America, Inc. |
|---|---|
| ADDRESS | 68 Moylan Lane, Agawam, MA 01001, U.S.A. |
| TEL | [1-413] 786-6655 |
| FAX | [1-413] 786-9334 |
| SUMMARY | Sale and engineering service of machine tools |
| URL | http://www.cma-citizen.com/ |
| COMPANY NAME | Compaa de Nitrgeno de Cantarell S.A. de C.V. |
|---|---|
| ADDRESS | Prol. Paseo de la Reforma #61, Piso 3-B2, Col. Paseo de las Lomas 01330 Mexico, D.F., Mexico |
| TEL | [52-55] 5258-5680 |
| FAX | [52-55] 5258-5681 |
| SUMMARY | Production and supply of nitrogen for Petroleos Mexicanos (PEMEX) of Mexico |
| COMPANY NAME | Energy Infrastructure Investments Pty Limited |
|---|---|
| ADDRESS | Level 26, 44 Market Street, Sydney NSW 2000, Australia |
| TEL | [61-2] 9931-2272 |
| FAX | [61-2] 9931-2235 |
| SUMMARY | Operating gas pipelines, power generating facilities, gas processing plants and interconnectors |
| COMPANY NAME | JV LLC Sakhalin-Shelf-Service |
|---|---|
| ADDRESS | 424, Mira Ave., Yuzhno-Sakhalinsk, Sakhalin, Russia, 693004 |
| SUMMARY | Management of equipment supply base for Sakhalin Project |
| COMPANY NAME | Unipres India Private Limited |
|---|---|
| ADDRESS | RNS-6, Sipcot Industrial Growth Center, Orgadam, Sriperumbudur Taluk, Kancheepuram District, Tamil Nadu - 602 105, India |
| TEL | [91-44] 3717-6000 |
| FAX | [91-44] 3717-6161 |
| SUMMARY | Sale and manufacture of automotive body panels |
| COMPANY NAME | Unipres Mexicana, S.A. de C.V. |
|---|---|
| ADDRESS | Parque Industrial de San Francisco, Av. Japon No. 128, San Francisco de los Romo, AGS C.P. 20300, Mexico |
| TEL | [52-449] 90-30-00 |
| FAX | [52-449] 90-30-01 |
| SUMMARY | Sale and manufacture of automotive body panels |
| COMPANY NAME | Unipres U.S.A. Inc. |
|---|---|
| ADDRESS | 201 Kirby Drive, P.O.Box 799, Portland, TN 37148, U.S.A. |
| TEL | [1-615] 325-8456 |
| FAX | [1-615] 325-4956 |
| SUMMARY | Sale and manufacture of automotive body panels |
| URL | http://www.unipres.com/ |

